<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Letting The Numbers Speak</title>
	<atom:link href="http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/</link>
	<description>The American Dream, One Brutal Day At A Time</description>
	<pubDate>Fri, 09 Jan 2009 06:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee</title>
		<link>http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/comment-page-1/#comment-3002</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/#comment-3002</guid>
		<description>We basically have a big hole in the side of our house right now because of me ripping out the drywall in the garage, but it could be worse.</description>
		<content:encoded><![CDATA[<p>We basically have a big hole in the side of our house right now because of me ripping out the drywall in the garage, but it could be worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel (Lee's wife)</title>
		<link>http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/comment-page-1/#comment-3001</link>
		<dc:creator>Rachel (Lee's wife)</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/#comment-3001</guid>
		<description>We do not use any natural gas for our house.  It is completely electric.  I know we can do some things better, but I don't think we are doing too bad.  When we noticed our usage getting out of control, we replaced our heat pump, and our usage went down by half the next month.  Lee wants to get a solar attic fan, which will also help out.  We can always do better, but we aren't doing horribly right now.</description>
		<content:encoded><![CDATA[<p>We do not use any natural gas for our house.  It is completely electric.  I know we can do some things better, but I don&#8217;t think we are doing too bad.  When we noticed our usage getting out of control, we replaced our heat pump, and our usage went down by half the next month.  Lee wants to get a solar attic fan, which will also help out.  We can always do better, but we aren&#8217;t doing horribly right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor B</title>
		<link>http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/comment-page-1/#comment-3000</link>
		<dc:creator>Editor B</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/#comment-3000</guid>
		<description>We consume between 300 and 1500 kWh per month, but I'm not sure what our average is. Of course, we also consume natural gas... Our house is as big as yours, bigger probably, and not very well weatherproofed. I admire your goal of paring down your consumption.</description>
		<content:encoded><![CDATA[<p>We consume between 300 and 1500 kWh per month, but I&#8217;m not sure what our average is. Of course, we also consume natural gas&#8230; Our house is as big as yours, bigger probably, and not very well weatherproofed. I admire your goal of paring down your consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/comment-page-1/#comment-2997</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/#comment-2997</guid>
		<description>Michael, is that average number of 888 for total electric homes, or just a broad average including homes that use natural gas and other forms of energy as well?  My home is 2000 square feet.</description>
		<content:encoded><![CDATA[<p>Michael, is that average number of 888 for total electric homes, or just a broad average including homes that use natural gas and other forms of energy as well?  My home is 2000 square feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Miller</title>
		<link>http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/comment-page-1/#comment-2996</link>
		<dc:creator>Jen Miller</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/#comment-2996</guid>
		<description>We pay US$.47 per kWh here on Dominica!  So far the highest rate in the world I have been able to find.</description>
		<content:encoded><![CDATA[<p>We pay US$.47 per kWh here on Dominica!  So far the highest rate in the world I have been able to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bluejay</title>
		<link>http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/comment-page-1/#comment-2995</link>
		<dc:creator>Michael Bluejay</dc:creator>
		<pubDate>Wed, 02 Jan 2008 05:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://magic.rox.com/2008/01/01/letting-the-numbers-speak-2/#comment-2995</guid>
		<description>Um, the site you linked to about kilowatt hours goes over the average electricity usage per household.  (Click on "How much it costs".)  I'll try to make it clearer how to get to that, though.  And to save you the trip, it's 888 kWh/mo.  So I'm afraid you're using quite a bit more than average, unless your household is huge.</description>
		<content:encoded><![CDATA[<p>Um, the site you linked to about kilowatt hours goes over the average electricity usage per household.  (Click on &#8220;How much it costs&#8221;.)  I&#8217;ll try to make it clearer how to get to that, though.  And to save you the trip, it&#8217;s 888 kWh/mo.  So I&#8217;m afraid you&#8217;re using quite a bit more than average, unless your household is huge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
